Small Business Category
The winners
Awarded across three size categories in each country. Size is full time equivalent staff across the whole business, shopfront and support office included. Every winner was chosen by public vote.
The 2026 winners
Three categories, three winners, three runners up.
The 2026 winners
Same question, other side of the Tasman.
New Zealand
| Year | Small | Medium | Large |
|---|---|---|---|
| 2026 | Travelex | Flo & Frankie | 2degrees Retail |
| 2025 | DFS NZ | 2degrees Retail | Foodstuffs North Island |
| 2023 | Taking Shape | Gilmours | Spark New Zealand |
| 2022 | DFS NZ | Gilmours | Foodstuffs North Island |
| 2021 | Ruby | Gilmours | Foodstuffs North Island |
| 2020 | Silvermoon | Michael Hill | Foodstuffs North Island |
| 2019 | Industrie | Spark Retail | Foodstuffs North Island |
| 2018 | Deadly Ponies | Spark Retail | Farmers |
| 2017 | Glengarry | Warehouse Stationery | The Warehouse |
Australia
| Year | Small | Medium | Large |
|---|---|---|---|
| 2026 | Morrison Clothing | Travelex | Essilor Luxottica |
| 2025 | The Silver Collective | Freedom | EssilorLuxottica |
| 2023 | Austin Group (GAZMAN, Cable Melbourne, Perri Cutten) | ||
| 2022 | DISSH | Jeanswest | Michael Hill |
| 2021 | The Silver Collective | Gazman | Uniqlo |
| 2020 | Hermès | Blue Illusion | Lowe's |
| 2019 | Feather Fox | Spendless Shoes | Lowe's |
| 2018 | Incu | Lowe's | Jeanswest |
| 2017 | Gametraders | Lowe's | Jeanswest |
No award was made in 2024. Highlighted rows are the current holders.
Voting opens every September. Your workplace won't vote for itself.